Oxy Hydrogen Gas Flame Sealing Laboratory Instruments Silica Glass Tube
Oxy Hydrogen Gas Flame Sealing Laboratory Instruments Silica Glass Tube The data sheet Larger industrial Video Demonstra
Description
Basic Info.
Model NO. | OH1000 |
Packaging Material Mechanical Properties | Quartz Glass Tube Sealing |
Material Type | Liquid, Solid |
Dimension | 630*550*740mm |
Water Consumption | 0.53L/H |
Feature | Oxy Hydrogen Gas Flame Sealing Laboratory Instrume |
Working Medium | Soft/Pure Water, Electricity |
Gross Weight | 75kgs |
AC Voltage Requirement | 220V |
Water Feed | Manual |
Max. Working Pressure (Kg/Cm2) | 2 |
Rated Power | 4kw/H |
Gas Output | 1000L/H |
Transport Package | Standard Export Package; 1set/Carton |
Specification | gas capacity 1000L/h |
Trademark | HHO |
Origin | Changsha, China |
HS Code | 8405100000 |
Production Capacity | 200sets/Month |
Product Description
Oxy Hydrogen Gas Flame Sealing Laboratory Instruments Silica Glass TubeThe data sheet
Model Number | OH100 | OH200 | OH300 | OH400 | OH600 |
AC Voltage Requirement (V) | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 |
Phase | single | single | single | single | single |
Rated Power(KW/h) | 0.4 | 0.8 | 1 | 1.4 | 2 |
Max Gas Output | 100L/h | 200L/h | 300L/h | 400L/h | 600L/h |
Max. Working Pressure (kg/cm 2 ) | 2 | 2 | 2 | 2 | 2 |
Max. Water Consumption (L/h) | 0.06 | 0.1 | 0.16 | 0.21 | 0.33 |
Water Feed | manual | manual | manual | manual | manual |
Max. Flame Modifier Consumption (L/h) | 0.05 | 0.1 | 0.15 | 0.17 | 0.15 |
Flame Modifier Feed | manual | manual | manual | manual | manual |
Dimensions - L*W*H (mm) | 390*250*510 | 450*250*510 | 590*250*510 | 710*250*510 | 930*250*510 |
Gross Weight (kg) | 15 | 20 | 25 | 35 | 45 |
Ventilation Space Requirement (mm) | 200 in each direction | 200 in each direction | 200 in each direction | 200 in each direction | 200 in each direction |
Larger industrial
Model Number | OH1500 | OH3000 | OH5500 | OH7500 | OH10000 | OH20000 |
AC Voltage Requirement (V) | 380 | 380 | 380 | 380 | 380 | 380 |
Phase | three | three | three | three | three | three |
Rated Power(KW/h) | 4.5 | 9 | 17.5 | 23 | 31 | 70 |
Max Gas Output | 1500L/h | 3000L/h | 5500L/h | 7500L/h | 10000L/h | 20000L/h |
Max. Working Pressure (kg/cm 2 ) | 2 | 2 | 2 | 2 | 2 | 2 |
Max. Water Consumption (L/h) | 0.8 | 1.6 | 2.8 | 4 | 5.6 | 11.6 |
Water Feed | auto | auto | auto | auto | auto | auo |
Dimensions - L*W*H (mm) | 1070*670*1000 | 700*1100*1280 | 750*1300*1650 | 850*1300*1820 | 1050*1400*1900 | 2300*1100*1800 |
Gross Weight (kg) | 210 | 300 | 396 | 552 | 610 | 1400 |
Ventilation Space Requirement (mm) | 400 in each direction | 400 in each direction | 400 in each direction | 400 in each direction | 400 in each direction | 400 in each direction |
Video Demonstration
1)video for quartz glass tube sealing:https://okayenergy.en.made-in-china.com
2)video for large quartz glass tube sealing:https://youtu.be/XN6ZvjRA-Rk
Machine accessories for free
Torch and nozzle: 1 set
Soft pipe: 2m
Flame arrester: 1 unit
Shipment and Package
About shipping We have long-term cooperated shipping counrier providing one-stop safety and quick shipping service.
Flexible Shipping method by international express(DHL,Fedex,UPS etc),by air,by sea as your requirement.Or using your shipping forwarder.
About Package Standard export package,1set/carton;For industrail larger machine,1set/woodern pallet;
Okay Service
1.24hour online chat,email or phone support for inquiry,technical and after-sales service;
2.Warranty:1year.(The core part of machine for 1year.The other parts of machine for half of year in addition to human damage;
3.online trade assurance service(Protection buyer's payment regarding on-time delivery and product quality.)
Okay Energy Equipment Co.Ltd
Adress:No.27,Wenxuan Road,Yuelu District,Changsha City,China
Tel: 0086-731-83979221
Web: okayenergy.en.made-in-china.com
Our Contact
Send now