High Purity Quartz Glass Rod with High Light Transmittance
Description
Basic Info.
Shape | Single Rod / Twin Rod |
Tolerance Control | Min +/-0.1 |
The Work Temperature for a Long Time | 1100-1250 Celsius |
Outer Diameter | 3mm-300mm |
Light Transmission | More Than 85% |
Length | 10mm-1200mm |
Surface Treatment | Polished |
Size | Customized |
Feature | High Temperature Resistant |
Transport Package | by Standard Export Wooden Case |
Specification | can be Customized |
Trademark | MICQ |
Origin | Made in China |
Production Capacity | 500000 |
Product Description
* Application:
Quartz Glass Rod Widely used in Lighting,Chemical industry,Medicine and health,Optical,Mechanical components, Scientific research laboratory, Electronics,Water treatment etc.Our quartz rods features high purity (>99.99%), good physical and chemical properties, tight tolerances, and low -OH content. The rods are used in a variety of applications by our customers.
* Properties:
High light transmission is more than 85% for UV lamp.High purity , SiO2> 99.99%.High temperature resistance, can work under 1200°C continuously, and in short time can even work under 1500°C. Electric insulation, it is 10000 times of usual glass.Acid and Alkali resistanceExcellent thermal shock stabilityHealth care and environmental protectionAny dimension can be made.
•The three types of quartz materials have the same Mechanical/Physical Property:
Property | Reference Value | Property | Reference Value |
Density | 2.203g/cm3 | Refractive Index | 1.45845 |
Compressive Strength | >1100Mpa | Coefficient of thermal expansion | 5.5×10-7cm/cm.ºC |
Bending Strength | 67Mpa | Melting point temperature | 1700ºC |
Tensile Strength | 48.3Mpa | The work temperature for a short time | 1400ºC~1500ºC |
Poisson's Ration | 0.14~0.17 | The work temperature for a long time | 1100ºC~1250ºC |
Elastic Modulus | 71700Mpa | Resistivity | 7×107Ω.cm |
Shearing Modulus | 31000Mpa | Dielectric Strength | 250~400Kv/cm |
Mohs Hardness | 5.3~6.5(Mohs Scale | Dielectric Constant | 3.7~3.9 |
Deformation Point | 1280ºC | Dielectric absorption coefficient | <4×104 |
Specific Heat(20~350 ºC | 670J/kg ºC | Dielectric loss coefficient | <1×104 |
Thermal Conductivity(20ºC) | 1.4W/m ºC |
•Chemical Property(ppm):
Element | Al | Fe | Ca | Mg | Yi | Cu | Mn | Ni | Pb | Sn | Cr | B | K | Na | Li | Oh |
Fused quartz | 16 | 0.92 | 1.5 | 0.4 | 1.0 | 0.01 | 0.05 | <0.3 | <0.3 | <0.3 | <0.3 | 0.2 | 1.49 | 1.67 | <0.3 | 400 |
Synthetic Quartz Silica | 0.37 | 0.31 | 0.27 | 0.04 | 0.03 | 0.03 | 0.01 | <0.03 | <0.03 | <0.03 | <0.03 | <0.02 | 0.5 | 0.5 | <0.03 | 1200 |
Infrared Optical quartz | 35 | 1.45 | 2.68 | 1.32 | 1.06 | 0.22 | 0.07 | <0.03 | <0.03 | <0.03 | <0.03 | 0.3 | 2.2 | 3 | 0.3 | 5 |
•Optical Property(Transmittance)%:
Wavelength(nm) | Synthetic Fused Silica(JGS1) | Fused Quartz(JGS2) | Infrared Optical Quartz(JGS3) |
170 | 50 | 10 | 0 |
180 | 80 | 50 | 3 |
190 | 84 | 65 | 8 |
200 | 87 | 70 | 20 |
220 | 90 | 80 | 60 |
240 | 91 | 82 | 65 |
260 | 92 | 86 | 80 |
280 | 92 | 90 | 90 |
300 | 92 | 92 | 92 |
400-2000 | 92 | 92 | 92 |
2500 | 92 | 92 | 92 |
2730 | 10 | 30 | 90 |
3000 | 80 | 80 | 90 |
3500 | 75 | 75 | 88 |
4500 | 15 | 25 | 35 |
5000 | 7 | 15 | 30 |
* OEM&ODM SERVICE:
As a professional manufacturer of quartz glass products in China, OEM and Customized order are welcomed to us. Please don't hesitate to talk with us if you have any design for QUARTZ fittings. We will produce new samples for you very soon. * For handmade products, please tell us your require, or send us pictures. Then we would make testing samples for you. And we won't make mass production until you are satisfied with samples.
Our Service
1. Providing technical consultation.2. Timely response to your inquiry3. Provide sample and trial order are accepted for the quality evaluation.4. Arrange production on time and control quality strictly,We'll check the goods to make sure the products in high quality before shipment5. Book the earliest vessel or plane to guarantee the delivery time.6. Professional and complete shipping documents,Offer relative export documents and original certificate7. All products will be check one by one before selling8. After-sale: Cargo damage, customer provide photos or other evidence , we will free delivery to you again.Solving customer's complaints in time and making advancement.
How to order:
* FAQ:
Q1. Can I have a sample order for quartz products?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable. Q2. What about the lead time? A:Sample in stock needs 4-6 days, mass production time needs 1-4 weeks depend on order quantity.Q3. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-6 days to arrive. Airline and sea shipping also optional according to customer's requirements. Q4. How to proceed an order for Quartz Products?
A: Firstly let us know your requirements or application.B:Secondly We quote according to your requirements or our suggestions.C:Thirdly customer confirms the samples and places deposit for formal order.D:Fourthly We arrange the production. Q5. How Can I pay for you?
A: There are many payment methods available to us, such as T/T, Western Union,Paypal, etc.Please don't hesitate to tell us if other methods are more convenient for you.
Our Contact